ROUND 2
Newcastle - November 11
McDonald Jones Stadium
2023
SX 1
FINAL 3
 
PROVISIONAL LAP TIMES
Date: 11/11/23 Started at: 20:58:35
Event: R16 Laps: 10
Weather: Night - Temp: 23.4C Starters: 16
Track: Good Posted at: 21:10
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10
1 Justin BRAYTON (USA) 1:40.098 59.256 1:07.066 1:01.493 1:21.252
4 Luke CLOUT (NSW) 1:18.302 47.260 46.733 47.089 47.002 46.913 47.309 47.295 47.724 49.047
15 Dean WILSON (SCO) 1:02.044 45.046 45.309 45.956 45.850 46.978 46.107 45.782 46.533 48.723
17 Cory WATTS (VIC) 1:11.045 49.488 49.658 50.378 49.942 50.427 49.969 50.727 49.403 50.855
30 Joel WIGHTMAN (NSW) 1:07.160 46.625 47.214 47.796 47.254 47.012 48.336 47.539 46.756 47.291
32 Joel CIGLIANO (NSW) 1:11.997 50.021 49.730 50.755 49.879 50.444 51.050 50.350 50.670 50.478
33 Bryson CHERRETT (NSW) 1:17.852 57.514 56.052 59.979 57.054 59.294 1:05.039 56.348
34 Brandon STEEL (NSW) 1:15.779 50.811 49.359 50.594 49.635 49.430 49.339 50.054 50.836 51.026
35 Ricky LATIMER (QLD) 1:22.476 49.935 49.760 49.634 48.516 47.950 48.837 48.755 50.637 51.052
51 Robbie MARSHALL (QLD) 1:06.684 48.432 48.286 51.001 48.893 48.243 50.445 48.792 50.302 50.581
64 Dylan WILLS (NSW) 1:05.506 47.149 46.512 47.082 46.606 47.111 47.131 48.134 47.675 47.753
75 Josh HILL (USA) 1:04.320 45.710 46.252 46.309 46.313 46.455 46.597 47.316 47.567 50.751
81 Joel EVANS (QLD) 1:10.167 49.128 49.389 49.756 49.261 49.022 49.426 48.846 49.060 49.423
162 Luke ZIELINSKI (QLD) 1:08.012 48.290 47.990 48.636 47.741 49.123 49.540 49.423 48.733 49.802
174 Sam LARSEN (QLD) 2:43.221 1:18.027 56.876 56.478 55.657 55.815 55.100
200 Cody CHEERS (NSW) 1:16.653 51.444 50.281 54.364 52.445 53.933 54.728 55.549 53.359

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
Ph : +61418171317
E-mail : scott@computime.com.au
Chief Timekeeper - Scott Laing Race Director - Cameron Scheuber Clerk of Course - Mark Thompson